1492-PD3141 - 1492 Power Block, Power Distribution Block, 3-Pole, Aluminum, 1 Opening Line Side, 4 Openings Load Side, 175 Amps - Quad Industry GmbH
|
Plan View Drawings (3D Format)
Catalog Number | Page | AutoCAD® DWG | DXF | Adobe® PDF | Windows Metafile |
---|---|---|---|---|---|
1492-PD3141 | ABTBI070.DWG | ABTBI070.DXF | ABTBI070.PDF | ABTBI070.WMF |
3 View Dimension Drawings (3D Format) | |||||||||||||
|
Short Circuit Ratings |
Operational Rating | Suitable Conductors (Kcmil/AWG - Copper wire) | SCCR w/ Fuse Protection | SCCR w/ Circuit Breaker Protection (140U Inverse Time) | Rating Reference | File Ref: UL | File Ref: CSA | Comments | ||||
Line Side | Load Side | 600V [kA] | Max Fuse Size [A] | Fuse Class | 480V [kA] | Reference Catalog Number | |||||
175 A | 2/0 - #6 | #4 - #14 | 100 | 200 | J, T, RK1 | -- | -- | TBD | E40735 | LR 19766 | -- |
175 A | 2/0 - #6 | #4 - #14 | 100 | 100 | RK5 | -- | -- | TBD | E40735 | LR 19766 | -- |
175 A | 2/0 - #6 | #4 - #14 | 100 | 60 | G | -- | -- | TBD | E40735 | LR 19766 | -- |
175 A | 2/0 - #6 | #4 - #14 | 100 | 30 | CC | -- | -- | TBD | E40735 | LR 19766 | -- |
175 A | Other than above | Other than above | 10 | -- | -- | -- | -- | TBD | E40735 | LR 19766 | -- |
175 A | 2/0 - #1 | #4 - #14 | -- | -- | -- | 22 | 140U-J3X3-*, 140U-J6X3-* (250 A max) | TBD | E40735 | LR 19766 | -- |
175 A | #2 - #4 | #4 - #14 | -- | -- | -- | 22 | 140U-J3X3-*, 140U-J6X3-* (250 A max) | TBD | E40735 | LR 19766 | -- |
175 A | #2 - #6 | #4 - #14 | -- | -- | -- | 30 | 140U-H3C3-* (125 A max) | TBD | E40735 | LR 19766 | -- |
175 A | #2 - #6 | #4 - #14 | -- | -- | -- | 50 | 140U-H6C3-* (125 A max) | TBD | E40735 | LR 19766 | -- |
1492PD3141
1492P-D3141
149-2PD3141
1492P D3141
149 2PD3141
Назад в раздел
![]() ![]() ![]() ![]() |
Quad Industry GmbH
GER + 49 (30) 994-049-88 E-mail: sales@quad-industry.com |