| Similar to image | | RELAY, N-TYPE WITH 4 NO CONTACT FOR AC 230V 16A CONTROL AC 24V |
|
Technical data: | | |
Design type | | 5TT4 2 switch relay |
Type, explanations | | switch relay for alternating voltage |
Type, explanations / additionally | | 4 NO |
Mounting depth | mm | 90 |
Number of NC contacts | | 0 |
Type of mounting | | DIN rail |
Number of change-over switches | | 0 |
Number of NO contacts | | 4 |
Number of pitch units for width | | 1 |
Type of voltage | | |
| | AC |
Switching capacity apparent power | | |
- for uncorrected fluorescent lamp load
| V·A | 696 |
Switching capacity real power / for filament lamp load | W | 1,200 |
Switching capacity current / at cos phi 0.6 | A | 16 |
Operating current / rated value | A | 16 |
Control voltage frequency | | |
| | |
| Hz | 50 |
| Hz | 50 |
Control voltage/ _1 | | |
| | |
| V | 24 |
| V | 24 |
Type of voltage / of supply voltage | | AC |
Relay design | | partially electronic |
Operating tolerance | | 0.8 to 1.1*Uc |
mounting position | | optional |
Rated operational voltage Ue / AC | V | 400 |
degree of protection / according to German industrial standard EN 60529 | | IP20, with connected conductors |
Connection terminals / ± screw (Pozidriv) | | 1 |
Rated operational current Ie / at cos = 0.6 ... 1 | A | 16 |
Rated control voltage Uc/AC | V | 24 |
Rated impulse withstand voltage Uimp | kV | 4 |
Rated power loss Pv / per contact at 16 A | W | 1 |
Electrical service life / with le/Ue or specified lamp load | | 50,000 |
Manual operation | | Yes |
Climatic resistance / at 95 % relative humidity acc. to DIN 50015 | °C | 35 |
Contact cards / type | | 4 NO |
Contact opening | | > 1.2mm |
Minimum contact loading | | 10V ; 100mA |
Safe isolation / creepage distance and clearance between solenoid/contact | | > 6mm |
Different phases / between solenoid/contact | | permissible |
Permissible ambient temperature | | -10 to +40°C |
Rated frequency fc | Hz | 50 |
Rated power loss Pv / solenoid W/VA | | 4.8/6.0 |
Conductor cross sections / flexible, with end sleeve | | 1 to 6mm? |
Conductor cross sections / rigid | | 1.5 to 6mm? |
Supply voltage / maximum | V | 400 |
Supply voltage / minimum | V | 400 |
|
Certificates/approvals: |
General Product Approval | Declaration of Conformity | ROSTEST | | |
|
|
last change: | Aug 26, 2011 |